| Sunday 18th August, 2024 |
|---|
| Finals | M | Sun 18/8 @ 13:30 | Knox | 87 | v | 84 | Mackay | UniSC Arena |
| Finals | W | Sun 18/8 @ 11:00 | Bendigo | 49 | v | 97 | Waverley | UniSC Arena |
| Saturday 17th August, 2024 |
|---|
| Finals | W | Sat 17/8 @ 19:30 | Southern Districts | 85 | v | 75 | Newcastle | Caloundra Indoor Stadium |
| Finals | M | Sat 17/8 @ 19:00 | Maitland | 98 | v | 102 | Mandurah | UniSC Arena |
| Finals | W | Sat 17/8 @ 17:30 | Waverley | 97 | v | 74 | Rockingham | Caloundra Indoor Stadium |
| Finals | M | Sat 17/8 @ 16:30 | Mackay | 95 | v | 80 | Forestville | UniSC Arena |
| Finals | W | Sat 17/8 @ 15:30 | Central Districts | 68 | v | 90 | Bendigo | Caloundra Indoor Stadium |
| Finals | M | Sat 17/8 @ 14:00 | Knox | 90 | v | 66 | Eltham | UniSC Arena |
| Friday 16th August, 2024 |
|---|
| Finals | W | Fri 16/8 @ 20:00 | Newcastle | 85 | v | 99 | Waverley | UniSC Arena |
| Finals | M | Fri 16/8 @ 19:30 | Mackay | 93 | v | 82 | Mandurah | Caloundra Indoor Stadium |
| Finals | M | Fri 16/8 @ 17:30 | Forestville | 63 | v | 69 | Eltham | Caloundra Indoor Stadium |
| Finals | W | Fri 16/8 @ 17:30 | Central Districts | 78 | v | 70 | Southern Districts | UniSC Arena |
| Finals | M | Fri 16/8 @ 15:30 | Maitland | 89 | v | 99 | Knox | Caloundra Indoor Stadium |
| Finals | W | Fri 16/8 @ 15:00 | Rockingham | 81 | v | 89 | Bendigo | UniSC Arena |
| Saturday 10th August, 2024 |
|---|
| West | M | Sat 10/8 @ 19:00 | Willetton | 89 | v | 91 | Mandurah | RAC Arena |
| Central | M | Sat 10/8 @ 20:00 | South Adelaide | 90 | v | 92 | Forestville | 36ers Arena |
| South | M | Sat 10/8 @ 19:30 | Ballarat | 70 | v | 79 | Eltham | Dandenong Basketball Stadium |
| West | W | Sat 10/8 @ 16:30 | Rockingham | 97 | v | 81 | Cockburn | RAC Arena |
| Central | W | Sat 10/8 @ 17:30 | Central Districts | 79 | v | 67 | Forestville | 36ers Arena |
| East | M | Sat 10/8 @ 17:30 | Canberra | 67 | v | 86 | Maitland | Penrith Valley Regional Sports Centre |
| South | W | Sat 10/8 @ 16:00 | Keilor | 82 | v | 87 | Waverley | Dandenong Basketball Stadium |
| East | W | Sat 10/8 @ 14:00 | Newcastle | 85 | v | 78 | Sutherland | Penrith Valley Regional Sports Centre |
| Sunday 4th August, 2024 |
|---|
| North | W | Sun 4/8 @ 14:00 | Northside | 59 | v | 80 | Rockhampton | Northside Indoor Sports Centre |
| West | M | Sun 4/8 @ 12:00 | Joondalup | 88 | v | 91 | Mandurah | Arena Joondalup |
| Saturday 3rd August, 2024 |
|---|
| West | M | Sat 3/8 @ 19:00 | Geraldton | 89 | v | 98 | Willetton | Active West Stadium |
| Central | M | Sat 3/8 @ 20:15 | Forestville | 91 | v | 84 | Sturt | State Basketball Centre (Wayville) |
| East | M | Sat 3/8 @ 20:00 | Canberra | 73 | v | 55 | Sydney | Southern Cross Basketball Stadium, Tuggeranong |
| West | W | Sat 3/8 @ 18:00 | Rockingham | 92 | v | 86 | Lakeside | Mike Barnett Sports Complex |
| West | W | Sat 3/8 @ 18:00 | Cockburn | 93 | v | 70 | Perry Lakes | Wally Hagan Stadium |
| South | M | Sat 3/8 @ 19:30 | Sandringham | 101 | v | 103 | Ballarat | Southern Basketball Stadium |
| South | M | Sat 3/8 @ 19:30 | Frankston | 74 | v | 76 | Eltham | Dreamstreet Lending Arena |
| South | W | Sat 3/8 @ 19:00 | Mt Gambier | 73 | v | 92 | Waverley | Wulanda Recreation and Convention Centre |
| East | M | Sat 3/8 @ 19:00 | Maitland | 94 | v | 79 | BA CoE | Mojo Homes Centre |
| North | M | Sat 3/8 @ 19:00 | Mackay | 102 | v | 80 | Brisbane | Mackay Basketball Stadium |
| Central | W | Sat 3/8 @ 18:00 | Sturt | 54 | v | 68 | Forestville | Springbank Secondary College |
| North | W | Sat 3/8 @ 18:00 | Northside | 76 | v | 81 | Rockhampton | Northside Indoor Sports Centre |
| South | W | Sat 3/8 @ 17:30 | Keilor | 96 | v | 75 | Ballarat | Keilor Stadium |
| East | W | Sat 3/8 @ 17:30 | Newcastle | 88 | v | 72 | Manly Warringah | Newcastle Basketball Stadium |
| East | W | Sat 3/8 @ 16:00 | Norths Bears | 77 | v | 96 | Sutherland | North Sydney Indoor Sports Centre |
| Friday 2nd August, 2024 |
|---|
| West | M | Fri 2/8 @ 20:00 | Mandurah | 110 | v | 93 | Goldfields | Mandurah Aquatic & Rec Centre |
| North | M | Fri 2/8 @ 19:30 | Mackay | 91 | v | 79 | Brisbane | Mackay Basketball Stadium |
| North | W | Fri 2/8 @ 18:30 | Northside | 80 | v | 71 | Rockhampton | Northside Indoor Sports Centre |
| Thursday 1st August, 2024 |
|---|
| West | M | Thu 1/8 @ 19:00 | Willetton | 108 | v | 103 | Rockingham | Willetton Basketball Stadium |
| West | W | Thu 1/8 @ 19:00 | Perry Lakes | 88 | v | 80 | Willetton | Bendat Basketball Centre |
| West | W | Thu 1/8 @ 19:00 | Warwick | 63 | v | 67 | Lakeside | Warwick Stadium |
| Sunday 28th July, 2024 |
|---|
| East | M | Sun 28/7 @ 15:00 | Manly Warringah | 62 | v | 82 | Sydney | Northern Beaches Indoor Sports Centre |
| East | W | Sun 28/7 @ 13:00 | Manly Warringah | 103 | v | 70 | Central Coast | Northern Beaches Indoor Sports Centre |
| Saturday 27th July, 2024 |
|---|
| West | M | Sat 27/7 @ 19:30 | Goldfields | 103 | v | 88 | Warwick | Evolution Mining Stadium |
| West | M | Sat 27/7 @ 19:30 | East Perth | 81 | v | 104 | Rockingham | Morley Sport and Recreation Centre |
| West | M | Sat 27/7 @ 19:00 | Joondalup | 96 | v | 78 | Willetton | Arena Joondalup |
| West | M | Sat 27/7 @ 19:00 | Geraldton | 106 | v | 100 | Mandurah | Active West Stadium |
| Central | M | Sat 27/7 @ 20:15 | Sturt | 100 | v | 81 | West Adelaide | Springbank Secondary College |
| West | W | Sat 27/7 @ 18:00 | Rockingham | 84 | v | 75 | Perry Lakes | Mike Barnett Sports Complex |
| South | M | Sat 27/7 @ 19:00 | Mt Gambier | 82 | v | 91 | Eltham | Wulanda Recreation and Convention Centre |
| South | M | Sat 27/7 @ 19:30 | Ballarat | 91 | v | 78 | Dandenong | Selkirk Stadium |
| North | M | Sat 27/7 @ 19:30 | Mackay | 100 | v | 90 | Southern Districts | Mackay Basketball Stadium |
| North | M | Sat 27/7 @ 19:00 | Darwin | 76 | v | 103 | Brisbane | Darwin Basketball Stadium |
| East | M | Sat 27/7 @ 19:00 | BA CoE | 90 | v | 80 | Albury Wodonga | Southern Cross Basketball Stadium, Tuggeranong |
| North | W | Sat 27/7 @ 19:00 | Rockhampton | 67 | v | 55 | Townsville | Bravus Arena |
| Central | W | Sat 27/7 @ 18:15 | Sturt | 59 | v | 69 | Central Districts | Springbank Secondary College |
| Central | W | Sat 27/7 @ 18:15 | Forestville | 71 | v | 50 | North Adelaide | State Basketball Centre (Wayville) |
| East | W | Sat 27/7 @ 18:30 | Albury Wodonga | 74 | v | 83 | Sutherland | Lauren Jackson Sports Centre |
| North | W | Sat 27/7 @ 18:00 | Northside | 86 | v | 65 | North Gold Coast | Northside Indoor Sports Centre |
| South | W | Sat 27/7 @ 18:00 | Dandenong | 86 | v | 96 | Waverley | Dandenong Basketball Stadium |
| South | W | Sat 27/7 @ 17:30 | Knox | 73 | v | 77 | Ballarat | Knox Basketball Stadium |
| Friday 26th July, 2024 |
|---|
| West | W | Fri 26/7 @ 19:30 | Perth | 56 | v | 99 | Lakeside | Belmont Oasis Leisure Centre |
| West | W | Fri 26/7 @ 19:00 | Warwick | 72 | v | 88 | Cockburn | Warwick Stadium |
| Central | M | Fri 26/7 @ 20:00 | South Adelaide | 88 | v | 73 | Forestville | Mitchell Park Sports and Community Centre |
| West | W | Fri 26/7 @ 18:30 | Willetton | 92 | v | 76 | Joondalup | Willetton Basketball Stadium |
| Saturday 20th July, 2024 |
|---|
| South | M | Sat 20/7 @ 20:00 | Eltham | 86 | v | 81 | Geelong | Montmorency Secondary College |
| Central | M | Sat 20/7 @ 19:30 | West Adelaide | 110 | v | 98 | Central Districts | Port Adelaide Recreation Centre |
| Central | M | Sat 20/7 @ 19:30 | Sturt | 85 | v | 106 | Forestville | Springbank Secondary College |
| South | M | Sat 20/7 @ 19:00 | Mt Gambier | 59 | v | 75 | Sandringham | Wulanda Recreation and Convention Centre |
| South | M | Sat 20/7 @ 19:30 | Frankston | 97 | v | 58 | Ballarat | Dreamstreet Lending Arena |
| North | M | Sat 20/7 @ 19:30 | Logan | 69 | v | 93 | Southern Districts | Bendigo Bank Cornubia Park Sports Centre |
| East | M | Sat 20/7 @ 19:30 | Albury Wodonga | 89 | v | 75 | Bankstown | Lauren Jackson Sports Centre |
| South | W | Sat 20/7 @ 19:30 | Keilor | 68 | v | 59 | Dandenong | Keilor Stadium |
| Central | W | Sat 20/7 @ 18:30 | South Adelaide | 69 | v | 72 | North Adelaide | Mitchell Park Sports and Community Centre |
| East | W | Sat 20/7 @ 19:00 | Norths Bears | 71 | v | 68 | Manly Warringah | North Sydney Indoor Sports Centre |
| North | M | Sat 20/7 @ 19:00 | Brisbane | 98 | v | 81 | Rockhampton | Auchenflower Stadium |
| South | W | Sat 20/7 @ 19:00 | Knox | 78 | v | 86 | Mt Gambier | Knox Basketball Stadium |
| East | M | Sat 20/7 @ 19:00 | Canberra | 95 | v | 74 | BA CoE | Southern Cross Basketball Stadium, Tuggeranong |
| East | M | Sat 20/7 @ 19:00 | Maitland | 104 | v | 99 | Manly Warringah | Mojo Homes Centre |
| South | M | Sat 20/7 @ 19:00 | Dandenong | 98 | v | 91 | Knox | Dandenong Basketball Stadium |
| East | M | Sat 20/7 @ 18:30 | Inner West | 72 | v | 83 | Sydney | ELS Hall Park |
| East | W | Sat 20/7 @ 18:00 | Central Coast | 80 | v | 74 | Sydney | Guzman y Gomez Stadium |
| South | W | Sat 20/7 @ 18:00 | Ballarat | 97 | v | 83 | Eltham | Selkirk Stadium |
| East | W | Sat 20/7 @ 17:30 | Albury Wodonga | 84 | v | 96 | Newcastle | Lauren Jackson Sports Centre |
| Central | W | Sat 20/7 @ 17:00 | Central Districts | 86 | v | 84 | Forestville | STARplex |
| North | W | Sat 20/7 @ 17:30 | Southern Districts | 83 | v | 91 | North Gold Coast | Rowland Cowan Stadium |
| East | W | Sat 20/7 @ 17:00 | Sutherland | 83 | v | 60 | Canberra | Sutherland Basketball Stadium |
| South | W | Sat 20/7 @ 17:00 | Sandringham | 69 | v | 95 | Waverley | Southern Basketball Stadium |
| West | M | Sat 20/7 @ 13:00 | East Perth | 102 | v | 71 | Goldfields | Morley Sport and Recreation Centre |
| West | M | Sat 20/7 @ 11:00 | Perth | 76 | v | 107 | Geraldton | Belmont Oasis Leisure Centre |
| West | W | Sat 20/7 @ 11:00 | East Perth | 93 | v | 67 | Goldfields | Morley Sport and Recreation Centre |
| Friday 19th July, 2024 |
|---|
| West | M | Fri 19/7 @ 20:30 | Cockburn | 92 | v | 118 | Perry Lakes | Wally Hagan Stadium |
| West | M | Fri 19/7 @ 20:30 | Mandurah | 110 | v | 88 | Willetton | Mandurah Aquatic & Rec Centre |
| West | M | Fri 19/7 @ 20:30 | Warwick | 85 | v | 92 | Lakeside | Warwick Stadium |
| West | M | Fri 19/7 @ 20:30 | SW Slammers | 72 | v | 97 | Rockingham | Eaton Rec Centre |
| West | M | Fri 19/7 @ 20:30 | Joondalup | 111 | v | 63 | Eastern Suns | Arena Joondalup |
| West | W | Fri 19/7 @ 18:30 | Cockburn | 91 | v | 68 | Perry Lakes | Wally Hagan Stadium |
| West | W | Fri 19/7 @ 18:30 | Mandurah | 67 | v | 94 | Willetton | Mandurah Aquatic & Rec Centre |
| West | W | Fri 19/7 @ 18:30 | Warwick | 95 | v | 50 | Lakeside | Warwick Stadium |
| West | W | Fri 19/7 @ 18:30 | SW Slammers | 54 | v | 125 | Rockingham | Eaton Rec Centre |
| West | W | Fri 19/7 @ 18:30 | Joondalup | 107 | v | 80 | Eastern Suns | Arena Joondalup |
| North | W | Fri 19/7 @ 19:00 | Townsville | 97 | v | 73 | SW Metro | Carmichael Ford Stadium |
| Sunday 14th July, 2024 |
|---|
| East | M | Sun 14/7 @ 15:30 | Sutherland | 83 | v | 86 | Bankstown | Sutherland Basketball Stadium |
| East | M | Sun 14/7 @ 14:00 | Hornsby KuRingGai | 74 | v | 91 | Canberra | The Brickpit |
| South | M | Sun 14/7 @ 14:00 | Dandenong | 81 | v | 75 | NW Tasmania | Dandenong Basketball Stadium |
| South | M | Sun 14/7 @ 14:00 | Diamond Valley | 79 | v | 80 | Kilsyth | Diamond Valley Sports & Fitness Centre |
| East | W | Sun 14/7 @ 13:30 | Sutherland | 92 | v | 62 | Bankstown | Sutherland Basketball Stadium |
| East | W | Sun 14/7 @ 12:00 | Hornsby KuRingGai | 78 | v | 92 | Canberra | The Brickpit |
| South | W | Sun 14/7 @ 12:00 | Dandenong | 103 | v | 57 | Launceston | Dandenong Basketball Stadium |
| South | W | Sun 14/7 @ 12:00 | Diamond Valley | 83 | v | 68 | Kilsyth | Diamond Valley Sports & Fitness Centre |
| Saturday 13th July, 2024 |
|---|
| West | M | Sat 13/7 @ 20:00 | Goldfields | 91 | v | 70 | Warwick | Evolution Mining Stadium |
| West | M | Sat 13/7 @ 20:00 | Rockingham | 112 | v | 86 | East Perth | Mike Barnett Sports Complex |
| West | M | Sat 13/7 @ 19:00 | Geraldton | 115 | v | 100 | Mandurah | Active West Stadium |
| West | M | Sat 13/7 @ 19:00 | Lakeside | 94 | v | 90 | Joondalup | Lakeside Recreation Centre |
| West | M | Sat 13/7 @ 19:00 | Perth | 92 | v | 102 | Perry Lakes | Belmont Oasis Leisure Centre |
| Central | M | Sat 13/7 @ 20:15 | Central Districts | 88 | v | 90 | South Adelaide | STARplex |
| Central | M | Sat 13/7 @ 20:15 | Mavericks | 75 | v | 104 | Sturt | St Francis de Sales Community Sports Centre |
| Central | M | Sat 13/7 @ 20:15 | Southern Tigers | 91 | v | 80 | North Adelaide | Morphett Vale Basketball Stadium |
| Central | M | Sat 13/7 @ 20:00 | Forestville | 94 | v | 97 | West Adelaide | State Basketball Centre (Wayville) |
| North | M | Sat 13/7 @ 20:00 | Darwin | 113 | v | 77 | SW Metro | Darwin Basketball Stadium |
| North | M | Sat 13/7 @ 20:30 | Mackay | 112 | v | 85 | Southern Districts | Mackay Basketball Stadium |
| East | M | Sat 13/7 @ 20:00 | Inner West | 114 | v | 90 | Penrith | ELS Hall Park |
| South | M | Sat 13/7 @ 20:00 | Diamond Valley | 72 | v | 83 | Geelong | Diamond Valley Sports & Fitness Centre |
| South | M | Sat 13/7 @ 20:00 | Eltham | 93 | v | 75 | Ballarat | Montmorency Secondary College |
| South | M | Sat 13/7 @ 20:00 | Knox | 104 | v | 68 | Keilor | Knox Basketball Stadium |
| West | W | Sat 13/7 @ 18:00 | Goldfields | 61 | v | 109 | Warwick | Evolution Mining Stadium |
| West | W | Sat 13/7 @ 18:00 | Rockingham | 122 | v | 55 | East Perth | Mike Barnett Sports Complex |
| North | M | Sat 13/7 @ 20:00 | Logan | 79 | v | 71 | Sunshine Coast | Bendigo Bank Cornubia Park Sports Centre |
| East | M | Sat 13/7 @ 19:30 | Albury Wodonga | 86 | v | 99 | Sydney | Lauren Jackson Sports Centre |
| South | M | Sat 13/7 @ 19:30 | Casey | 71 | v | 73 | Melbourne | Casey Stadium |
| South | M | Sat 13/7 @ 19:30 | Kilsyth | 86 | v | 72 | Bendigo | Kilsyth Sports Centre |
| South | M | Sat 13/7 @ 19:30 | Nunawading | 75 | v | 71 | NW Tasmania | Nunawading Basketball Centre |
| North | M | Sat 13/7 @ 19:30 | Townsville | 113 | v | 85 | Ipswich | Carmichael Ford Stadium |
| East | M | Sat 13/7 @ 19:15 | Newcastle | 64 | v | 85 | Maitland | Newcastle Basketball Stadium |
| East | M | Sat 13/7 @ 19:00 | Central Coast | 92 | v | 73 | Manly Warringah | Guzman y Gomez Stadium |
| East | M | Sat 13/7 @ 19:00 | Sutherland | 93 | v | 74 | Illawarra | Sutherland Basketball Stadium |
| South | M | Sat 13/7 @ 19:00 | Sandringham | 103 | v | 67 | Hobart | Southern Basketball Stadium |
| West | W | Sat 13/7 @ 17:00 | Lakeside | 76 | v | 97 | Joondalup | Lakeside Recreation Centre |
| West | W | Sat 13/7 @ 17:00 | Perth | 67 | v | 85 | Perry Lakes | Belmont Oasis Leisure Centre |
| North | M | Sat 13/7 @ 19:00 | Gold Coast | 99 | v | 83 | North Gold Coast | Carrara Indoor Sports Stadium |
| Central | W | Sat 13/7 @ 18:30 | Central Districts | 82 | v | 74 | South Adelaide | STARplex |
| Central | W | Sat 13/7 @ 18:30 | Mavericks | 75 | v | 79 | Sturt | St Francis de Sales Community Sports Centre |
| Central | W | Sat 13/7 @ 18:30 | Southern Tigers | 75 | v | 73 | North Adelaide | Morphett Vale Basketball Stadium |
| Central | W | Sat 13/7 @ 18:15 | Forestville | 70 | v | 55 | West Adelaide | State Basketball Centre (Wayville) |
| North | W | Sat 13/7 @ 18:00 | Darwin | 52 | v | 95 | SW Metro | Darwin Basketball Stadium |
| North | W | Sat 13/7 @ 18:30 | Mackay | 74 | v | 99 | Southern Districts | Mackay Basketball Stadium |
| North | W | Sat 13/7 @ 18:00 | Logan | 87 | v | 68 | Sunshine Coast | Bendigo Bank Cornubia Park Sports Centre |
| East | W | Sat 13/7 @ 18:00 | Inner West | 42 | v | 64 | Penrith | ELS Hall Park |
| South | W | Sat 13/7 @ 18:00 | Diamond Valley | 95 | v | 84 | Geelong | Diamond Valley Sports & Fitness Centre |
| South | W | Sat 13/7 @ 18:00 | Eltham | 77 | v | 94 | Ballarat | Montmorency Secondary College |
| South | W | Sat 13/7 @ 18:00 | Knox | 73 | v | 64 | Keilor | Knox Basketball Stadium |
| North | W | Sat 13/7 @ 17:30 | Townsville | 86 | v | 60 | Ipswich | Carmichael Ford Stadium |
| East | W | Sat 13/7 @ 17:30 | Albury Wodonga | 90 | v | 67 | Sydney | Lauren Jackson Sports Centre |
| South | W | Sat 13/7 @ 17:30 | Casey | 109 | v | 84 | Melbourne | Casey Stadium |
| South | W | Sat 13/7 @ 17:30 | Kilsyth | 67 | v | 90 | Bendigo | Kilsyth Sports Centre |
| South | W | Sat 13/7 @ 17:30 | Nunawading | 76 | v | 77 | Launceston | Nunawading Basketball Centre |
| North | W | Sat 13/7 @ 17:00 | Gold Coast | 83 | v | 91 | North Gold Coast | Carrara Indoor Sports Stadium |
| East | M | Sat 13/7 @ 17:00 | Hills | 102 | v | 74 | Norths Bears | Hills Basketball Stadium |
| East | W | Sat 13/7 @ 17:00 | Central Coast | 59 | v | 86 | Manly Warringah | Guzman y Gomez Stadium |
| East | W | Sat 13/7 @ 17:00 | Newcastle | 94 | v | 52 | Maitland | Newcastle Basketball Stadium |
| East | W | Sat 13/7 @ 17:00 | Sutherland | 98 | v | 69 | Illawarra | Sutherland Basketball Stadium |
| South | W | Sat 13/7 @ 17:00 | Sandringham | 95 | v | 76 | Hobart | Southern Basketball Stadium |
| East | W | Sat 13/7 @ 15:00 | Hills | 64 | v | 100 | Norths Bears | Hills Basketball Stadium |
| Friday 12th July, 2024 |
|---|
| West | M | Fri 12/7 @ 20:30 | East Perth | 78 | v | 104 | Willetton | Morley Sport and Recreation Centre |
| West | M | Fri 12/7 @ 20:30 | SW Slammers | 77 | v | 79 | Lakeside | Eaton Rec Centre |
| West | M | Fri 12/7 @ 20:30 | Eastern Suns | 92 | v | 83 | Cockburn | Ray Owen Sports Centre |
| South | M | Fri 12/7 @ 20:00 | Mt Gambier | 117 | v | 75 | Ringwood | Wulanda Recreation and Convention Centre |
| West | W | Fri 12/7 @ 18:30 | East Perth | 61 | v | 75 | Willetton | Morley Sport and Recreation Centre |
| West | W | Fri 12/7 @ 18:30 | SW Slammers | 77 | v | 95 | Lakeside | Eaton Rec Centre |
| West | W | Fri 12/7 @ 18:30 | Eastern Suns | 78 | v | 131 | Cockburn | Ray Owen Sports Centre |
| North | M | Fri 12/7 @ 20:30 | Cairns | 95 | v | 87 | Ipswich | Trinity Ford Stadium |
| North | M | Fri 12/7 @ 20:30 | Rockhampton | 105 | v | 97 | Southern Districts | Bravus Arena |
| South | M | Fri 12/7 @ 20:00 | Frankston | 94 | v | 75 | Hobart | Dreamstreet Lending Arena |
| South | M | Fri 12/7 @ 20:00 | Geelong | 102 | v | 74 | Waverley | The Geelong Arena |
| South | M | Fri 12/7 @ 20:00 | Nunawading | 83 | v | 78 | Dandenong | Nunawading Basketball Centre |
| East | W | Fri 12/7 @ 20:00 | Norths Bears | 68 | v | 73 | Manly Warringah | North Sydney Indoor Sports Centre |
| North | M | Fri 12/7 @ 20:00 | Brisbane | 91 | v | 72 | Northside | Auchenflower Stadium |
| East | M | Fri 12/7 @ 19:45 | Hornsby KuRingGai | 93 | v | 79 | Central Coast | Barker College |
| East | M | Fri 12/7 @ 19:30 | Illawarra | 89 | v | 95 | Hills | The Snakepit Stadium |
| North | W | Fri 12/7 @ 18:30 | Cairns | 93 | v | 98 | Ipswich | Trinity Ford Stadium |
| North | W | Fri 12/7 @ 18:30 | Rockhampton | 84 | v | 75 | Southern Districts | Bravus Arena |
| South | W | Fri 12/7 @ 18:00 | Mt Gambier | 93 | v | 68 | Ringwood | Wulanda Recreation and Convention Centre |
| North | W | Fri 12/7 @ 18:00 | Brisbane | 75 | v | 97 | Northside | Auchenflower Stadium |
| East | M | Fri 12/7 @ 18:00 | Norths Bears | 85 | v | 87 | Manly Warringah | North Sydney Indoor Sports Centre |
| South | W | Fri 12/7 @ 18:00 | Frankston | 88 | v | 72 | Hobart | Dreamstreet Lending Arena |
| South | W | Fri 12/7 @ 18:00 | Geelong | 102 | v | 120 | Waverley | The Geelong Arena |
| South | W | Fri 12/7 @ 18:00 | Nunawading | 54 | v | 75 | Dandenong | Nunawading Basketball Centre |
| East | W | Fri 12/7 @ 17:45 | Hornsby KuRingGai | 68 | v | 96 | Central Coast | Barker College |
| East | W | Fri 12/7 @ 17:30 | Illawarra | 73 | v | 51 | Hills | The Snakepit Stadium |
| Thursday 11th July, 2024 |
|---|
| South | M | Thu 11/7 @ 20:00 | Keilor | 67 | v | 98 | Eltham | Keilor Stadium |
| South | M | Thu 11/7 @ 20:00 | Melbourne | 88 | v | 71 | Waverley | Melbourne Sports & Aquatic Centre |
| Central | W | Thu 11/7 @ 19:00 | Norwood | 69 | v | 65 | Woodville | The ARC Campbelltown |
| South | W | Thu 11/7 @ 18:00 | Keilor | 75 | v | 72 | Eltham | Keilor Stadium |
| South | W | Thu 11/7 @ 18:00 | Melbourne | 78 | v | 94 | Waverley | Melbourne Sports & Aquatic Centre |
| Wednesday 10th July, 2024 |
|---|
| Central | M | Wed 10/7 @ 19:00 | Norwood | 84 | v | 71 | Woodville | The ARC Campbelltown |
| Tuesday 9th July, 2024 |
|---|
| South | M | Tue 9/7 @ 20:00 | Sandringham | 79 | v | 90 | Frankston | Southern Basketball Stadium |
| South | W | Tue 9/7 @ 18:00 | Sandringham | 77 | v | 82 | Frankston | Southern Basketball Stadium |
| Sunday 7th July, 2024 |
|---|
| Central | M | Sun 7/7 @ 15:15 | Central Districts | 96 | v | 117 | Forestville | STARplex |
| Central | M | Sun 7/7 @ 15:15 | South Adelaide | 83 | v | 77 | Norwood | Mitchell Park Sports and Community Centre |
| Central | M | Sun 7/7 @ 15:15 | Southern Tigers | 67 | v | 84 | Mavericks | Morphett Vale Basketball Stadium |
| Central | M | Sun 7/7 @ 15:15 | West Adelaide | 81 | v | 50 | North Adelaide | Port Adelaide Recreation Centre |
| East | M | Sun 7/7 @ 15:15 | Newcastle | 76 | v | 80 | Inner West | Newcastle Basketball Stadium |
| East | M | Sun 7/7 @ 15:00 | Maitland | 112 | v | 100 | Illawarra | Mojo Homes Centre |
| South | M | Sun 7/7 @ 14:00 | Ballarat | 94 | v | 75 | Casey | Selkirk Stadium |
| South | M | Sun 7/7 @ 14:00 | Knox | 88 | v | 75 | Geelong | Knox Basketball Stadium |
| South | M | Sun 7/7 @ 14:00 | Sandringham | 83 | v | 72 | Keilor | Southern Basketball Stadium |
| Central | W | Sun 7/7 @ 13:30 | Central Districts | 85 | v | 82 | Forestville | STARplex |
| Central | W | Sun 7/7 @ 13:30 | South Adelaide | 96 | v | 63 | Norwood | Mitchell Park Sports and Community Centre |
| Central | W | Sun 7/7 @ 13:30 | Southern Tigers | 55 | v | 48 | Mavericks | Morphett Vale Basketball Stadium |
| Central | W | Sun 7/7 @ 13:30 | West Adelaide | 89 | v | 75 | North Adelaide | Port Adelaide Recreation Centre |
| East | M | Sun 7/7 @ 13:00 | Hills | 70 | v | 98 | Manly Warringah | Hills Basketball Stadium |
| East | W | Sun 7/7 @ 13:00 | Maitland | 60 | v | 75 | Illawarra | Mojo Homes Centre |
| East | W | Sun 7/7 @ 13:00 | Newcastle | 93 | v | 28 | Inner West | Newcastle Basketball Stadium |
| South | W | Sun 7/7 @ 12:00 | Ballarat | 94 | v | 61 | Casey | Selkirk Stadium |
| South | W | Sun 7/7 @ 12:00 | Knox | 97 | v | 90 | Geelong | Knox Basketball Stadium |
| South | W | Sun 7/7 @ 12:00 | Sandringham | 68 | v | 88 | Keilor | Southern Basketball Stadium |
| East | W | Sun 7/7 @ 11:00 | Hills | 64 | v | 91 | Manly Warringah | Hills Basketball Stadium |
| Saturday 6th July, 2024 |
|---|
| West | M | Sat 6/7 @ 20:00 | Goldfields | 94 | v | 86 | Eastern Suns | Evolution Mining Stadium |
| West | M | Sat 6/7 @ 19:00 | Geraldton | 93 | v | 94 | Rockingham | Active West Stadium |
| West | M | Sat 6/7 @ 19:00 | Perry Lakes | 93 | v | 106 | East Perth | Bendat Basketball Centre |
| West | M | Sat 6/7 @ 19:00 | Perth | 89 | v | 83 | Lakeside | Belmont Oasis Leisure Centre |
| West | M | Sat 6/7 @ 19:00 | SW Slammers | 100 | v | 92 | Mandurah | Eaton Rec Centre |
| West | M | Sat 6/7 @ 19:00 | Willetton | 78 | v | 95 | Joondalup | Willetton Basketball Stadium |
| Central | M | Sat 6/7 @ 20:15 | Mavericks | 91 | v | 99 | South Adelaide | St Francis de Sales Community Sports Centre |
| Central | M | Sat 6/7 @ 20:15 | North Adelaide | 75 | v | 87 | Central Districts | The Lights Community and Sports Centre |
| Central | M | Sat 6/7 @ 20:15 | Sturt | 98 | v | 89 | Southern Tigers | Springbank Secondary College |
| South | M | Sat 6/7 @ 20:30 | Casey | 91 | v | 106 | Diamond Valley | Casey Stadium |
| South | M | Sat 6/7 @ 20:00 | Mt Gambier | 86 | v | 91 | Melbourne | Wulanda Recreation and Convention Centre |
| South | M | Sat 6/7 @ 20:30 | Waverley | 66 | v | 98 | Frankston | Waverley Basketball Centre |
| Central | M | Sat 6/7 @ 20:00 | Forestville | 99 | v | 47 | Woodville | State Basketball Centre (Wayville) |
| North | M | Sat 6/7 @ 20:00 | Darwin | 100 | v | 84 | Townsville | Darwin Basketball Stadium |
| West | W | Sat 6/7 @ 18:00 | Goldfields | 65 | v | 83 | Eastern Suns | Evolution Mining Stadium |
| North | M | Sat 6/7 @ 20:00 | Logan | 95 | v | 93 | SW Metro | Bendigo Bank Cornubia Park Sports Centre |
