Woodville Women2022 Central Women
Shot chart
Shooting by distance
| Range | FGM | FGA | FG% |
|---|
| 0-5ft | 180 | 334 | 53.9% |
| 5-10ft | 96 | 315 | 30.5% |
| 10-15ft | 40 | 135 | 29.6% |
| 15-20ft | 18 | 86 | 20.9% |
| 20-25ft | 61 | 256 | 23.8% |
| 25-30ft | 17 | 80 | 21.3% |
| 30-35ft | 1 | 6 | 16.7% |
| 35-40ft | 0 | 2 | 0% |
| 40-45ft | 0 | 1 | 0% |
Shooting by zone
| Zone | FGM | FGA | FG% |
|---|
| Threes |
|---|
| Left Corner 3 | 6 | 18 | 33.3% |
| Left Wing 3 | 16 | 79 | 20.3% |
| Right Corner 3 | 2 | 15 | 13.3% |
| Right Wing 3 | 21 | 92 | 22.8% |
| Straight 3 | 30 | 127 | 23.6% |
| Twos |
|---|
| Key | 139 | 415 | 33.5% |
| Left Wing 2 | 24 | 88 | 27.3% |
| Restricted Circle | 146 | 258 | 56.6% |
| Right Wing 2 | 20 | 87 | 23% |
| Straight 2 | 9 | 36 | 25% |
Glossary
- GP Games played
- GS Games started
- POS Position
- MIN Minutes
- PTS Points
- FGM Field Goals Made
- FGA Field Goals Attempted
- FG% Field Goal Percentage
- 2PM Two-point Field Goals Made
- 2PA Two-point Field Goals Attemped
- 2P% Two-point Field Goal Percentage
- 3PM Three-point Field Goals Made
- 3PA Three-point Field Goals Attempted
- 3P% Three-point Field Goal Percentage
- FTM Free Throws Made
- FTA Free Throws Attempted
- FT% Free Throw Percentage
- OREB Offensive Rebounds
- DREB Defensive Rebounds
- REB Rebounds
- AST Assists
- TOV Turnovers
- STL Steals
- BLK Blocks
- PF Personal Fouls
- +/- Plus/Minus
- DD2 Double-double
- TD3 Triple-double
- EFF Efficiency
- GmSc Game Score
- AURA AURA Rating