| 2026 West Men — Finals |
|---|
| West | M | Fri 7/8 @ 19:30 | Geraldton | 78 | v | 74 | Willetton | Active West Stadium |
| West | M | Sat 1/8 @ 18:00 | Willetton | 96 | v | 83 | East Perth | Willetton Basketball Stadium |
| 2026 West Men |
|---|
| West | M | Fri 24/7 @ 20:10 | Willetton | 98 | v | 86 | Eastern Suns | Willetton Basketball Stadium |
| West | M | Sat 18/7 @ 20:00 | Rockingham | 107 | v | 91 | Willetton | Mike Barnett Sports Complex |
| West | M | Sat 11/7 @ 19:00 | Willetton | 100 | v | 89 | Warwick | Willetton Basketball Stadium |
| West | M | Fri 10/7 @ 20:30 | Mandurah | 101 | v | 98 | Willetton | Mandurah Aquatic & Rec Centre |
| West | M | Sun 5/7 @ 14:00 | Geraldton | 118 | v | 92 | Willetton | Active West Stadium |
| West | M | Fri 3/7 @ 20:30 | Willetton | 94 | v | 89 | Joondalup | Willetton Basketball Stadium |
| West | M | Fri 26/6 @ 20:30 | Lakeside | 89 | v | 95 | Willetton | Lakeside Recreation Centre |
| West | M | Sat 20/6 @ 19:00 | Willetton | 84 | v | 103 | Cockburn | Willetton Basketball Stadium |
| West | M | Fri 19/6 @ 20:10 | Perry Lakes | 111 | v | 108 | Willetton | Bendat Basketball Centre |
| West | M | Fri 12/6 @ 20:10 | Willetton | 72 | v | 79 | Lakeside | Willetton Basketball Stadium |
| West | M | Sun 31/5 @ 18:00 | Willetton | 98 | v | 87 | Goldfields | Willetton Basketball Stadium |
| West | M | Fri 22/5 @ 20:30 | Joondalup | 118 | v | 96 | Willetton | Arena Joondalup |
| West | M | Sat 16/5 @ 19:00 | Willetton | 100 | v | 115 | Rockingham | Willetton Basketball Stadium |
| West | M | Sat 9/5 @ 19:00 | Willetton | 85 | v | 93 | Geraldton | Willetton Basketball Stadium |
| West | M | Fri 8/5 @ 20:30 | Warwick | 90 | v | 110 | Willetton | Warwick Stadium |
| West | M | Sat 2/5 @ 20:00 | Goldfields | 81 | v | 112 | Willetton | Evolution Mining Stadium |
| West | M | Sat 25/4 @ 16:30 | Eastern Suns | 87 | v | 99 | Willetton | Ray Owen Sports Centre |
| West | M | Fri 24/4 @ 20:10 | Willetton | 115 | v | 96 | SW Slammers | Willetton Basketball Stadium |
| West | M | Sat 18/4 @ 19:00 | Willetton | 97 | v | 96 | Mandurah | Willetton Basketball Stadium |
| West | M | Fri 10/4 @ 20:10 | Perth | 115 | v | 121 | Willetton | Belmont Oasis Leisure Centre |
| West | M | Thu 2/4 @ 20:20 | Cockburn | 82 | v | 91 | Willetton | Wally Hagan Stadium |
| West | M | Sat 28/3 @ 19:00 | Willetton | 96 | v | 82 | East Perth | Willetton Basketball Stadium |
| 2025 West Men — Finals |
|---|
| West | M | Sun 17/8 @ 12:00 | Willetton | 80 | v | 99 | Geraldton | Willetton Basketball Stadium |
| West | M | Sat 9/8 @ 18:30 | Rockingham | 102 | v | 121 | Willetton | Mike Barnett Sports Complex |
| 2025 West Men |
|---|
| West | M | Fri 1/8 @ 20:30 | SW Slammers | 92 | v | 109 | Willetton | Eaton Rec Centre |
| West | M | Sat 26/7 @ 19:00 | Willetton | 127 | v | 119 | Cockburn | Willetton Basketball Stadium |
| West | M | Fri 18/7 @ 20:30 | Rockingham | 105 | v | 102 | Willetton | Mike Barnett Sports Complex |
| West | M | Sat 12/7 @ 19:00 | Willetton | 107 | v | 82 | SW Slammers | Willetton Basketball Stadium |
| West | M | Sat 5/7 @ 19:00 | Warwick | 128 | v | 99 | Willetton | Warwick Stadium |
| West | M | Fri 4/7 @ 20:30 | Willetton | 99 | v | 92 | Joondalup | Willetton Basketball Stadium |
| West | M | Sat 28/6 @ 19:00 | Geraldton | 117 | v | 97 | Willetton | Active West Stadium |
| West | M | Sat 21/6 @ 19:00 | Willetton | 95 | v | 87 | Mandurah | Willetton Basketball Stadium |
| West | M | Fri 20/6 @ 20:30 | Lakeside | 88 | v | 93 | Willetton | Lakeside Recreation Centre |
| West | M | Sat 14/6 @ 19:00 | Willetton | 83 | v | 82 | East Perth | Willetton Basketball Stadium |
| West | M | Sat 7/6 @ 20:00 | Goldfields | 82 | v | 108 | Willetton | Evolution Mining Stadium |
| West | M | Sun 1/6 @ 12:00 | Willetton | 103 | v | 99 | Geraldton | Willetton Basketball Stadium |
| West | M | Sat 31/5 @ 19:30 | Cockburn | 98 | v | 99 | Willetton | Wally Hagan Stadium |
| West | M | Sat 24/5 @ 19:00 | Perth | 76 | v | 84 | Willetton | Belmont Oasis Leisure Centre |
| West | M | Sat 17/5 @ 20:00 | Willetton | 70 | v | 81 | Goldfields | Willetton Basketball Stadium |
| West | M | Sat 10/5 @ 19:00 | Willetton | 107 | v | 73 | Lakeside | Willetton Basketball Stadium |
| West | M | Fri 9/5 @ 20:30 | Joondalup | 101 | v | 105 | Willetton | Arena Joondalup |
| West | M | Fri 2/5 @ 20:30 | Willetton | 87 | v | 92 | Perry Lakes | Willetton Basketball Stadium |
| West | M | Fri 25/4 @ 17:00 | Willetton | 86 | v | 79 | Eastern Suns | Willetton Basketball Stadium |
| West | M | Thu 17/4 @ 20:30 | Willetton | 102 | v | 104 | Rockingham | Willetton Basketball Stadium |
| West | M | Sat 12/4 @ 19:00 | Eastern Suns | 88 | v | 99 | Willetton | Ray Owen Sports Centre |
| West | M | Fri 4/4 @ 20:30 | Mandurah | 81 | v | 95 | Willetton | Mandurah Aquatic & Rec Centre |
| 2024 West Men — Finals |
|---|
| West | M | Sat 10/8 @ 19:00 | Willetton | 89 | v | 91 | Mandurah | RAC Arena |
| West | M | Sat 3/8 @ 19:00 | Geraldton | 89 | v | 98 | Willetton | Active West Stadium |
| West | M | Thu 1/8 @ 19:00 | Willetton | 108 | v | 103 | Rockingham | Willetton Basketball Stadium |
| West | M | Sat 27/7 @ 19:00 | Joondalup | 96 | v | 78 | Willetton | Arena Joondalup |
| 2024 West Men |
|---|
| West | M | Fri 19/7 @ 20:30 | Mandurah | 110 | v | 88 | Willetton | Mandurah Aquatic & Rec Centre |
| West | M | Fri 12/7 @ 20:30 | East Perth | 78 | v | 104 | Willetton | Morley Sport and Recreation Centre |
| West | M | Sat 6/7 @ 19:00 | Willetton | 78 | v | 95 | Joondalup | Willetton Basketball Stadium |
| West | M | Fri 5/7 @ 20:30 | Warwick | 119 | v | 82 | Willetton | Warwick Stadium |
| West | M | Sun 30/6 @ 13:00 | Willetton | 86 | v | 90 | Goldfields | Willetton Basketball Stadium |
| West | M | Fri 28/6 @ 20:30 | SW Slammers | 105 | v | 98 | Willetton | Eaton Rec Centre |
| West | M | Sat 22/6 @ 19:00 | Willetton | 102 | v | 89 | Perry Lakes | Willetton Basketball Stadium |
| West | M | Sat 15/6 @ 20:00 | Goldfields | 87 | v | 90 | Willetton | Evolution Mining Stadium |
| West | M | Fri 7/6 @ 19:00 | Willetton | 87 | v | 77 | SW Slammers | Willetton Basketball Stadium |
| West | M | Fri 31/5 @ 20:30 | Cockburn | 109 | v | 124 | Willetton | Wally Hagan Stadium |
| West | M | Sat 25/5 @ 19:00 | Willetton | 115 | v | 80 | Rockingham | Willetton Basketball Stadium |
| West | M | Sat 18/5 @ 19:00 | Joondalup | 79 | v | 86 | Willetton | Arena Joondalup |
| West | M | Fri 17/5 @ 20:30 | Willetton | 81 | v | 99 | Mandurah | Willetton Basketball Stadium |
| West | M | Sat 11/5 @ 19:30 | Lakeside | 90 | v | 111 | Willetton | Lakeside Recreation Centre |
| West | M | Sat 4/5 @ 19:00 | Willetton | 99 | v | 97 | Cockburn | Willetton Basketball Stadium |
| West | M | Sat 27/4 @ 19:00 | Willetton | 87 | v | 85 | East Perth | Willetton Basketball Stadium |
| West | M | Thu 25/4 @ 15:00 | Eastern Suns | 76 | v | 102 | Willetton | Ray Owen Sports Centre |
| West | M | Sat 20/4 @ 19:00 | Willetton | 100 | v | 90 | Warwick | Willetton Basketball Stadium |
| West | M | Fri 19/4 @ 20:30 | Rockingham | 106 | v | 119 | Willetton | Mike Barnett Sports Complex |
| West | M | Fri 12/4 @ 20:30 | Willetton | 95 | v | 75 | Perth | Willetton Basketball Stadium |
| West | M | Sat 6/4 @ 19:00 | Geraldton | 102 | v | 95 | Willetton | Active West Stadium |
| West | M | Thu 28/3 @ 20:30 | Willetton | 107 | v | 101 | Lakeside | Willetton Basketball Stadium |
| 2023 West Men — Finals |
|---|
| West | M | Thu 3/8 @ 19:00 | Willetton | 94 | v | 99 | Joondalup | Willetton Basketball Stadium |
| West | M | Sat 29/7 @ 19:00 | Geraldton | 87 | v | 86 | Willetton | Active West Stadium |
| 2023 West Men |
|---|
| West | M | Sat 22/7 @ 12:00 | Willetton | 81 | v | 89 | Geraldton | Willetton Basketball Stadium |
| West | M | Fri 21/7 @ 18:30 | SW Slammers | 83 | v | 108 | Willetton | Eaton Rec Centre |
| West | M | Sat 15/7 @ 19:00 | Willetton | 101 | v | 87 | Mandurah | Willetton Basketball Stadium |
| West | M | Sat 8/7 @ 19:00 | Willetton | 107 | v | 101 | Cockburn | Willetton Basketball Stadium |
| West | M | Fri 30/6 @ 20:30 | Perry Lakes | 95 | v | 94 | Willetton | Bendat Basketball Centre |
| West | M | Sat 24/6 @ 19:30 | Goldfields | 106 | v | 116 | Willetton | Evolution Mining Stadium |
| West | M | Sun 18/6 @ 14:00 | Willetton | 119 | v | 89 | SW Slammers | Willetton Basketball Stadium |
| West | M | Fri 16/6 @ 20:30 | Rockingham | 115 | v | 83 | Willetton | Mike Barnett Sports Complex |
| West | M | Sat 10/6 @ 20:00 | Lakeside | 101 | v | 87 | Willetton | Lakeside Recreation Centre |
| West | M | Fri 2/6 @ 20:30 | Eastern Suns | 85 | v | 94 | Willetton | Ray Owen Sports Centre |
| West | M | Sat 27/5 @ 19:00 | Willetton | 111 | v | 109 | Warwick | Willetton Basketball Stadium |
| West | M | Sun 21/5 @ 13:00 | Willetton | 94 | v | 86 | Goldfields | Willetton Basketball Stadium |
| West | M | Sat 20/5 @ 19:00 | Mandurah | 106 | v | 108 | Willetton | Mandurah Aquatic & Rec Centre |
| West | M | Sat 13/5 @ 19:00 | Geraldton | 120 | v | 98 | Willetton | Active West Stadium |
| West | M | Sat 6/5 @ 19:00 | Willetton | 100 | v | 91 | East Perth | Willetton Basketball Stadium |
| West | M | Fri 5/5 @ 20:30 | Joondalup | 106 | v | 105 | Willetton | Arena Joondalup |
| West | M | Fri 28/4 @ 20:30 | Perth | 76 | v | 100 | Willetton | Belmont Oasis Leisure Centre |
| West | M | Sat 22/4 @ 19:00 | Willetton | 80 | v | 64 | Eastern Suns | Willetton Basketball Stadium |
| West | M | Fri 14/4 @ 20:30 | Willetton | 94 | v | 87 | Perry Lakes | Willetton Basketball Stadium |
| West | M | Thu 6/4 @ 20:30 | Willetton | 104 | v | 91 | Lakeside | Willetton Basketball Stadium |
| West | M | Sat 1/4 @ 19:30 | Cockburn | 69 | v | 111 | Willetton | Wally Hagan Stadium |
| West | M | Fri 31/3 @ 20:30 | Willetton | 80 | v | 89 | Rockingham | Willetton Basketball Stadium |
| 2022 West Men |
|---|
| West | M | Fri 12/8 @ 20:30 | Cockburn | 88 | v | 72 | Willetton | Wally Hagan Stadium |
| West | M | Sat 6/8 @ 20:00 | Lakeside | 89 | v | 93 | Willetton | Lakeside Recreation Centre |
| West | M | Sat 30/7 @ 19:00 | Willetton | 76 | v | 88 | Rockingham | Willetton Basketball Stadium |
| West | M | Sat 23/7 @ 19:30 | Goldfields | 81 | v | 70 | Willetton | Evolution Mining Stadium |
| West | M | Sat 16/7 @ 19:00 | East Perth | 75 | v | 67 | Willetton | Herb Graham Recreation Centre |
| West | M | Fri 15/7 @ 20:30 | Willetton | 88 | v | 89 | Warwick | Willetton Basketball Stadium |
| West | M | Sun 10/7 @ 14:00 | Willetton | 78 | v | 94 | Perth | Willetton Basketball Stadium |
| West | M | Sat 9/7 @ 19:00 | Mandurah | 88 | v | 67 | Willetton | Mandurah Aquatic & Rec Centre |
| 2022 Wildcard Men |
|---|
| Wildcard | M | Sun 3/7 @ 14:00 | Willetton | 92 | v | 98 | BA CoE | Willetton Basketball Stadium |
| 2022 West Men |
|---|
| West | M | Sat 2/7 @ 19:00 | Willetton | 99 | v | 72 | Eastern Suns | Willetton Basketball Stadium |
| West | M | Sat 25/6 @ 19:30 | Willetton | 81 | v | 86 | Goldfields | Willetton Basketball Stadium |
| West | M | Sat 18/6 @ 19:00 | Geraldton | 102 | v | 77 | Willetton | Active West Stadium |
| West | M | Sat 11/6 @ 19:00 | Willetton | 88 | v | 95 | Mandurah | Willetton Basketball Stadium |
| West | M | Fri 10/6 @ 20:30 | SW Slammers | 77 | v | 94 | Willetton | Eaton Rec Centre |
| West | M | Sat 28/5 @ 20:00 | Rockingham | 81 | v | 65 | Willetton | Mike Barnett Sports Complex |
| West | M | Fri 20/5 @ 20:30 | Willetton | 97 | v | 84 | Lakeside | Willetton Basketball Stadium |
| West | M | Fri 13/5 @ 20:30 | Perry Lakes | 69 | v | 78 | Willetton | Bendat Basketball Centre |
| West | M | Sat 7/5 @ 19:00 | Warwick | 97 | v | 89 | Willetton | Warwick Stadium |
| West | M | Sat 30/4 @ 19:00 | Willetton | 108 | v | 93 | SW Slammers | Willetton Basketball Stadium |
| West | M | Mon 25/4 @ 15:00 | Eastern Suns | 47 | v | 79 | Willetton | Ray Owen Sports Centre |
| West | M | Sat 23/4 @ 19:00 | Willetton | 64 | v | 97 | Geraldton | Willetton Basketball Stadium |
| West | M | Thu 14/4 @ 20:30 | Willetton | 63 | v | 71 | Cockburn | Willetton Basketball Stadium |
| West | M | Sat 9/4 @ 19:00 | Willetton | 66 | v | 75 | Joondalup | Willetton Basketball Stadium |
| 2021 West Men — Finals |
|---|
| West | M | Fri 27/8 @ 19:00 | Willetton | 90 | v | 92 | Perth | Willetton Basketball Stadium |
| West | M | Fri 20/8 @ 18:30 | Lakeside | 95 | v | 92 | Willetton | Lakeside Recreation Centre |
| 2021 West Men |
|---|
| West | M | Sat 14/8 @ 14:00 | Lakeside | 97 | v | 95 | Willetton | Lakeside Recreation Centre |
| West | M | Fri 13/8 @ 20:00 | Willetton | 103 | v | 42 | Geraldton | Willetton Basketball Stadium |
| West | M | Sat 7/8 @ 19:00 | Warwick | 95 | v | 100 | Willetton | Warwick Stadium |
| West | M | Fri 6/8 @ 20:30 | Willetton | 102 | v | 74 | SW Slammers | Willetton Basketball Stadium |
| West | M | Sat 31/7 @ 19:00 | Joondalup | 73 | v | 74 | Willetton | Arena Joondalup |
| West | M | Sat 24/7 @ 19:00 | Willetton | 76 | v | 96 | Cockburn | Willetton Basketball Stadium |
| West | M | Fri 23/7 @ 20:30 | Perry Lakes | 105 | v | 88 | Willetton | Bendat Basketball Centre |
| West | M | Sat 17/7 @ 19:00 | Mandurah | 65 | v | 62 | Willetton | Mandurah Aquatic & Rec Centre |
| West | M | Sat 10/7 @ 19:00 | Perth | 84 | v | 62 | Willetton | Belmont Oasis Leisure Centre |
| West | M | Fri 9/7 @ 20:30 | Willetton | 95 | v | 90 | Rockingham | Willetton Basketball Stadium |
| West | M | Sat 26/6 @ 19:00 | Willetton | 94 | v | 76 | Warwick | Willetton Basketball Stadium |
| West | M | Fri 25/6 @ 20:30 | SW Slammers | 74 | v | 76 | Willetton | Eaton Rec Centre |
| West | M | Sat 19/6 @ 19:00 | Willetton | 94 | v | 91 | Mandurah | Willetton Basketball Stadium |
| West | M | Sat 12/6 @ 19:00 | Willetton | 90 | v | 64 | East Perth | Willetton Basketball Stadium |
| West | M | Sat 5/6 @ 19:00 | Willetton | 72 | v | 65 | Eastern Suns | Willetton Basketball Stadium |
| West | M | Sat 29/5 @ 19:00 | Goldfields | 73 | v | 74 | Willetton | Evolution Mining Stadium |
| West | M | Sat 22/5 @ 19:00 | Cockburn | 88 | v | 96 | Willetton | Wally Hagan Stadium |
| West | M | Sun 16/5 @ 14:00 | Eastern Suns | 77 | v | 103 | Willetton | Ray Owen Sports Centre |
| West | M | Sat 15/5 @ 19:00 | Willetton | 68 | v | 86 | Perry Lakes | Willetton Basketball Stadium |
| West | M | Sat 8/5 @ 20:00 | Rockingham | 65 | v | 83 | Willetton | Mike Barnett Sports Complex |
| West | M | Sat 17/4 @ 19:00 | Willetton | 96 | v | 87 | Lakeside | Willetton Basketball Stadium |