Shot chart
Shooting by distance
| Range | FGM | FGA | FG% |
|---|
| 0-5ft | 244 | 465 | 52.5% |
| 5-10ft | 149 | 323 | 46.1% |
| 10-15ft | 38 | 92 | 41.3% |
| 15-20ft | 23 | 83 | 27.7% |
| 20-25ft | 87 | 343 | 25.4% |
| 25-30ft | 54 | 253 | 21.3% |
| 30-35ft | 2 | 12 | 16.7% |
| 35-40ft | 0 | 2 | 0% |
| 40-45ft | 0 | 2 | 0% |
Shooting by zone
| Zone | FGM | FGA | FG% |
|---|
| Threes |
|---|
| Left Corner 3 | 12 | 49 | 24.5% |
| Left Wing 3 | 44 | 184 | 23.9% |
| Right Corner 3 | 11 | 35 | 31.4% |
| Right Wing 3 | 30 | 133 | 22.6% |
| Straight 3 | 45 | 201 | 22.4% |
| Twos |
|---|
| Key | 214 | 466 | 45.9% |
| Left Wing 2 | 11 | 46 | 23.9% |
| Restricted Circle | 198 | 367 | 54% |
| Right Wing 2 | 22 | 60 | 36.7% |
| Straight 2 | 10 | 34 | 29.4% |
Glossary
- GP Games played
- GS Games started
- POS Position
- MIN Minutes
- PTS Points
- FGM Field Goals Made
- FGA Field Goals Attempted
- FG% Field Goal Percentage
- 2PM Two-point Field Goals Made
- 2PA Two-point Field Goals Attemped
- 2P% Two-point Field Goal Percentage
- 3PM Three-point Field Goals Made
- 3PA Three-point Field Goals Attempted
- 3P% Three-point Field Goal Percentage
- FTM Free Throws Made
- FTA Free Throws Attempted
- FT% Free Throw Percentage
- OREB Offensive Rebounds
- DREB Defensive Rebounds
- REB Rebounds
- AST Assists
- TOV Turnovers
- STL Steals
- BLK Blocks
- PF Personal Fouls
- +/- Plus/Minus
- DD2 Double-double
- TD3 Triple-double
- EFF Efficiency
- GmSc Game Score
- AURA AURA Rating