Central Districts Women2025 Central Women
Shot chart
Shooting by distance
| Range | FGM | FGA | FG% |
|---|
| 0-5ft | 172 | 339 | 50.7% |
| 5-10ft | 88 | 237 | 37.1% |
| 10-15ft | 36 | 100 | 36% |
| 15-20ft | 43 | 119 | 36.1% |
| 20-25ft | 71 | 292 | 24.3% |
| 25-30ft | 34 | 124 | 27.4% |
| 30-35ft | 1 | 3 | 33.3% |
| 35-40ft | 0 | 1 | 0% |
| 40-45ft | 0 | 1 | 0% |
Shooting by zone
| Zone | FGM | FGA | FG% |
|---|
| Threes |
|---|
| Left Corner 3 | 11 | 37 | 29.7% |
| Left Wing 3 | 29 | 114 | 25.4% |
| Right Corner 3 | 4 | 23 | 17.4% |
| Right Wing 3 | 29 | 112 | 25.9% |
| Straight 3 | 31 | 126 | 24.6% |
| Twos |
|---|
| Key | 120 | 310 | 38.7% |
| Left Wing 2 | 31 | 87 | 35.6% |
| Restricted Circle | 139 | 273 | 50.9% |
| Right Wing 2 | 38 | 97 | 39.2% |
| Straight 2 | 13 | 37 | 35.1% |
Glossary
- GP Games played
- GS Games started
- POS Position
- MIN Minutes
- PTS Points
- FGM Field Goals Made
- FGA Field Goals Attempted
- FG% Field Goal Percentage
- 2PM Two-point Field Goals Made
- 2PA Two-point Field Goals Attemped
- 2P% Two-point Field Goal Percentage
- 3PM Three-point Field Goals Made
- 3PA Three-point Field Goals Attempted
- 3P% Three-point Field Goal Percentage
- FTM Free Throws Made
- FTA Free Throws Attempted
- FT% Free Throw Percentage
- OREB Offensive Rebounds
- DREB Defensive Rebounds
- REB Rebounds
- AST Assists
- TOV Turnovers
- STL Steals
- BLK Blocks
- PF Personal Fouls
- +/- Plus/Minus
- DD2 Double-double
- TD3 Triple-double
- EFF Efficiency
- GmSc Game Score
- AURA AURA Rating