Steven Cray
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | Goldfields | 6 | 13:19 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -9 | 0 | 0 | -2.1 | |
| Totals | Goldfields | 6 | 13:19 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -9 | 0 | 0 | -2.1 | |
| Totals | Career | 6 | 13:19 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -9 | 0 | 0 | -2.1 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | Goldfields | 6 | 02:13 | 0 | 0 | 0.7 | 0 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | - | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | -1.5 | -0.3 | -0.3 | -0.4 | |
| Totals | Goldfields | 6 | 02:13 | 0 | 0 | 0.7 | 0 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | - | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | -1.5 | -0.3 | -0.3 | -0.4 | |
| Totals | Career | 6 | 02:13 | 0 | 0 | 0.7 | 0 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | - | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | -1.5 | -0.3 | -0.3 | -0.4 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | Goldfields | 6 | 40:00 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | - | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | -27 | -6 | -5.4 | -6.3 | |
| Totals | Goldfields | 6 | 40:00 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | - | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | -27 | -6 | -5.4 | -6.3 | |
| Totals | Overall | 6 | 40:00 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | - | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | -27 | -6 | -5.4 | -6.3 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-25 | Warwick | Goldfields | 1 | G | 03:08 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.7 | 2.28 | |
| 2026-07-18 | Goldfields | Joondalup | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-07-11 | Goldfields | Perry Lakes | 1 | G | 01:50 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -1 | -0.7 | -0.88 | |
| 2026-07-05 | Eastern Suns | Goldfields | 1 | G | 00:59 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1.4 | -1.71 | |
| 2026-07-04 | Lakeside | Goldfields | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-06-21 | Mandurah | Goldfields | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-06-20 | SW Slammers | Goldfields | 1 | G | 01:35 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | -1 | -1.28 | |
| 2026-05-23 | Goldfields | Eastern Suns | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-04-25 | Perth | Goldfields | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-04-18 | Goldfields | Rockingham | 1 | G | 05:11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | -0.4 | -0.51 | |