Max Mackinnon
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 North Men | Brisbane | 1 | 21:05 | 8 | 4 | 12 | 33.3 | 4 | 10 | 40 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.3 | |
| 2022 North Men | Brisbane | 17 | 15 | 504.4 | 349 | 140 | 300 | 46.7 | 119 | 219 | 54.3 | 21 | 81 | 25.9 | 48 | 62 | 77.4 | 29 | 80 | 109 | 55 | 49 | 38 | 8 | 29 | 19 | 0 | 0 | 377.4 |
| Totals | Brisbane | 18 | 15 | 525.5 | 357 | 144 | 312 | 46.2 | 123 | 229 | 53.7 | 21 | 83 | 25.3 | 48 | 63 | 76.2 | 31 | 84 | 115 | 56 | 52 | 38 | 8 | 30 | 20 | 0 | 0 | 379.7 |
| Totals | Career | 18 | 15 | 525.5 | 357 | 144 | 312 | 46.2 | 123 | 229 | 53.7 | 21 | 83 | 25.3 | 48 | 63 | 76.2 | 31 | 84 | 115 | 56 | 52 | 38 | 8 | 30 | 20 | 0 | 0 | 379.7 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 North Men | Brisbane | 1 | 21:05 | 8 | 2 | 6 | 33.3 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0.5 | 0 | 1 | 2 | 3 | 0.5 | 1.5 | 0 | 0 | 1 | 0.5 | 3 | 0.7 | 2.3 | |
| 2022 North Men | Brisbane | 17 | 15 | 29:40 | 20.5 | 7.8 | 16.7 | 46.7 | 6.6 | 12.2 | 54.3 | 1.2 | 4.5 | 25.9 | 2.8 | 3.4 | 77.4 | 1.6 | 4.4 | 6.1 | 3.1 | 2.7 | 2.1 | 0.4 | 1.7 | 1.1 | 19.8 | 15 | 22.2 |
| Totals | Brisbane | 18 | 15 | 29:12 | 19.8 | 7.2 | 15.6 | 46.2 | 6.2 | 11.5 | 53.7 | 1.1 | 4.2 | 25.3 | 2.7 | 3.2 | 76.2 | 1.6 | 4.2 | 5.8 | 2.8 | 2.6 | 1.9 | 0.4 | 1.7 | 1 | 18.8 | 14.2 | 21.1 |
| Totals | Career | 18 | 15 | 29:12 | 19.8 | 7.2 | 15.6 | 46.2 | 6.2 | 11.5 | 53.7 | 1.1 | 4.2 | 25.3 | 2.7 | 3.2 | 76.2 | 1.6 | 4.2 | 5.8 | 2.8 | 2.6 | 1.9 | 0.4 | 1.7 | 1 | 18.8 | 14.2 | 21.1 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 North Men | Brisbane | 1 | 40:00 | 15.2 | 3.8 | 11.4 | 33.3 | 3.8 | 9.5 | 40 | 0 | 1.9 | 0 | 0 | 0.9 | 0 | 1.9 | 3.8 | 5.7 | 0.9 | 2.8 | 0 | 0 | 1.9 | 0.9 | 5.7 | 1.3 | 4.4 | |
| 2022 North Men | Brisbane | 17 | 15 | 40:00 | 27.7 | 10.5 | 22.5 | 46.7 | 8.9 | 16.4 | 54.3 | 1.6 | 6.1 | 25.9 | 3.8 | 4.6 | 77.4 | 2.2 | 6 | 8.2 | 4.1 | 3.7 | 2.8 | 0.6 | 2.3 | 1.4 | 26.6 | 20.2 | 29.9 |
| Totals | Brisbane | 18 | 15 | 40:00 | 27.2 | 9.9 | 21.4 | 46.2 | 8.4 | 15.7 | 53.7 | 1.4 | 5.7 | 25.3 | 3.7 | 4.3 | 76.2 | 2.1 | 5.8 | 7.9 | 3.8 | 3.6 | 2.6 | 0.5 | 2.3 | 1.4 | 25.8 | 19.5 | 28.9 |
| Totals | Overall | 18 | 15 | 40:00 | 27.2 | 9.9 | 21.4 | 46.2 | 8.4 | 15.7 | 53.7 | 1.4 | 5.7 | 25.3 | 3.7 | 4.3 | 76.2 | 2.1 | 5.8 | 7.9 | 3.8 | 3.6 | 2.6 | 0.5 | 2.3 | 1.4 | 25.8 | 19.5 | 28.9 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 North Men — Regular season | |||||||||||||||||||||||||||||||
| 2022-07-30 | North Gold Coast | Brisbane | SG | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-07-22 | Brisbane | Cairns | 1 | 1 | SG | 30:17 | 12 | 5 | 21 | 23.8 | 4 | 17 | 23.5 | 1 | 4 | 25 | 1 | 3 | 33.3 | 4 | 5 | 9 | 3 | 2 | 2 | 0 | 2 | -6 | 6 | 4.1 | 7.8 |
| 2022-07-16 | SW Metro | Brisbane | 1 | 1 | SG | 30:50 | 23 | 9 | 24 | 37.5 | 9 | 20 | 45 | 0 | 4 | 0 | 5 | 5 | 100 | 6 | 3 | 9 | 2 | 4 | 0 | 0 | 1 | 6 | 15 | 11.9 | 17.29 |
| 2022-07-09 | Brisbane | Sunshine Coast | 1 | 1 | SG | 31:16 | 35 | 15 | 20 | 75 | 13 | 18 | 72.2 | 2 | 2 | 100 | 3 | 8 | 37.5 | 1 | 1 | 2 | 5 | 3 | 2 | 1 | 0 | 8 | 32 | 29.2 | 43.77 |
| 2022-07-08 | Rip City | Brisbane | 1 | 1 | SG | 31:38 | 13 | 2 | 9 | 22.2 | 2 | 7 | 28.6 | 0 | 2 | 0 | 9 | 10 | 90 | 0 | 4 | 4 | 2 | 6 | 2 | 1 | 3 | -14 | 8 | 5.2 | 7.51 |
| 2022-07-02 | Brisbane | Townsville | 1 | 1 | SG | 32:48 | 27 | 9 | 17 | 52.9 | 7 | 12 | 58.3 | 2 | 5 | 40 | 7 | 7 | 100 | 3 | 6 | 9 | 5 | 2 | 1 | 1 | 3 | 1 | 33 | 24.6 | 34.52 |
| 2022-06-26 | Brisbane | Darwin | 1 | 1 | SG | 28:47 | 21 | 9 | 17 | 52.9 | 7 | 12 | 58.3 | 2 | 5 | 40 | 1 | 1 | 100 | 1 | 7 | 8 | 4 | 2 | 2 | 0 | 1 | 11 | 25 | 17.9 | 26.93 |
| 2022-06-19 | Red City | Brisbane | 1 | 1 | SG | 27:39 | 26 | 10 | 20 | 50 | 7 | 14 | 50 | 3 | 6 | 50 | 3 | 3 | 100 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 5 | 9 | 22 | 18.1 | 26.31 |
| 2022-06-18 | Brisbane | Southern Districts | 1 | 1 | SG | 32:07 | 23 | 10 | 20 | 50 | 10 | 16 | 62.5 | 0 | 4 | 0 | 3 | 4 | 75 | 2 | 4 | 6 | 4 | 2 | 4 | 1 | 4 | 27 | 25 | 19.1 | 26.34 |
| 2022-06-11 | Brisbane | Gold Coast | 1 | 1 | SG | 32:30 | 28 | 13 | 30 | 43.3 | 11 | 21 | 52.4 | 2 | 9 | 22.2 | 0 | 1 | 0 | 3 | 6 | 9 | 5 | 3 | 3 | 0 | 4 | -11 | 24 | 17.6 | 26.85 |