Jesse Pollock
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Men | East Perth | 9 | 76.1 | 26 | 9 | 32 | 28.1 | 2 | 8 | 25 | 7 | 24 | 29.2 | 1 | 4 | 25 | 2 | 11 | 13 | 6 | 5 | 1 | 0 | 4 | -19 | 0 | 0 | 19.2 | |
| 2022 West Men | East Perth | 4 | 21:32 | 8 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | - | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | -23 | 0 | 0 | 5.6 | |
| 2023 West Men | East Perth | 6 | 18:07 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 66.7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1.7 | |
| 2026 West Men | Eastern Suns | 19 | 2 | 237.3 | 158 | 58 | 124 | 46.8 | 25 | 43 | 58.1 | 33 | 81 | 40.7 | 9 | 10 | 90 | 3 | 14 | 17 | 16 | 23 | 8 | 0 | 15 | -54 | 0 | 0 | 142.6 |
| Totals | East Perth | 19 | 116.6 | 36 | 12 | 45 | 26.7 | 3 | 12 | 25 | 9 | 33 | 27.3 | 3 | 7 | 42.9 | 5 | 18 | 23 | 7 | 7 | 1 | 0 | 5 | -38 | 0 | 0 | 26.5 | |
| Totals | Eastern Suns | 19 | 2 | 237.3 | 158 | 58 | 124 | 46.8 | 25 | 43 | 58.1 | 33 | 81 | 40.7 | 9 | 10 | 90 | 3 | 14 | 17 | 16 | 23 | 8 | 0 | 15 | -54 | 0 | 0 | 142.6 |
| Totals | Career | 38 | 2 | 353.9 | 194 | 70 | 169 | 41.4 | 28 | 55 | 50.9 | 42 | 114 | 36.8 | 12 | 17 | 70.6 | 8 | 32 | 40 | 23 | 30 | 9 | 0 | 20 | -92 | 0 | 0 | 169.2 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Men | East Perth | 9 | 08:33 | 2.9 | 1 | 3.6 | 28.1 | 0.2 | 0.9 | 25 | 0.8 | 2.7 | 29.2 | 0.1 | 0.4 | 25 | 0.2 | 1.2 | 1.4 | 0.7 | 0.6 | 0.1 | 0 | 0.4 | -2.1 | 1.7 | 1 | 2.1 | |
| 2022 West Men | East Perth | 4 | 05:23 | 2 | 0.4 | 1.1 | 33.3 | 0.1 | 0.4 | 33.3 | 0.3 | 0.8 | 33.3 | 0 | 0 | - | 0.3 | 0.3 | 0.5 | 0 | 0.3 | 0 | 0 | 0 | -2.9 | 1 | 0.7 | 1.4 | |
| 2023 West Men | East Perth | 6 | 03:01 | 0.3 | 0 | 0.7 | 0 | 0 | 0.2 | 0 | 0 | 0.5 | 0 | 0.3 | 0.5 | 66.7 | 0.2 | 0.8 | 1 | 0.2 | 0 | 0 | 0 | 0.2 | 0.7 | 0.7 | 0.2 | 0.3 | |
| 2026 West Men | Eastern Suns | 19 | 2 | 12:29 | 8.3 | 3.1 | 6.5 | 46.8 | 1.3 | 2.3 | 58.1 | 1.7 | 4.3 | 40.7 | 0.5 | 0.5 | 90 | 0.2 | 0.7 | 0.9 | 0.8 | 1.2 | 0.4 | 0 | 0.8 | -2.8 | 5.7 | 4.8 | 7.5 |
| Totals | East Perth | 19 | 06:08 | 1.9 | 0.5 | 2 | 26.7 | 0.1 | 0.5 | 25 | 0.4 | 1.4 | 27.3 | 0.2 | 0.3 | 42.9 | 0.2 | 0.8 | 1 | 0.3 | 0.3 | 0 | 0 | 0.3 | -1.7 | 1.2 | 0.7 | 1.4 | |
| Totals | Eastern Suns | 19 | 2 | 12:29 | 8.3 | 3.1 | 6.5 | 46.8 | 1.3 | 2.3 | 58.1 | 1.7 | 4.3 | 40.7 | 0.5 | 0.5 | 90 | 0.2 | 0.7 | 0.9 | 0.8 | 1.2 | 0.4 | 0 | 0.8 | -2.8 | 5.7 | 4.8 | 7.5 |
| Totals | Career | 38 | 2 | 09:19 | 5.1 | 1.7 | 4 | 41.4 | 0.7 | 1.3 | 50.9 | 1 | 2.7 | 36.8 | 0.3 | 0.4 | 70.6 | 0.2 | 0.8 | 1 | 0.5 | 0.7 | 0.2 | 0 | 0.5 | -2.2 | 3.5 | 2.7 | 4.5 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Men | East Perth | 9 | 40:00 | 13.5 | 4.7 | 16.6 | 28.1 | 1 | 4.2 | 25 | 3.6 | 12.5 | 29.2 | 0.5 | 2.1 | 25 | 1 | 5.7 | 6.8 | 3.1 | 2.6 | 0.5 | 0 | 2.1 | -9.9 | 7.8 | 4.8 | 10 | |
| 2022 West Men | East Perth | 4 | 40:00 | 14.9 | 2.8 | 8.4 | 33.3 | 0.9 | 2.8 | 33.3 | 1.9 | 5.6 | 33.3 | 0 | 0 | - | 1.9 | 1.9 | 3.7 | 0 | 1.9 | 0 | 0 | 0 | -21.4 | 7.4 | 5.4 | 10.4 | |
| 2023 West Men | East Perth | 6 | 40:00 | 4.4 | 0 | 8.8 | 0 | 0 | 2.2 | 0 | 0 | 6.6 | 0 | 4.4 | 6.6 | 66.7 | 2.2 | 11 | 13.2 | 2.2 | 0 | 0 | 0 | 2.2 | 8.8 | 8.8 | 2.9 | 3.7 | |
| 2026 West Men | Eastern Suns | 19 | 2 | 40:00 | 26.6 | 9.8 | 20.9 | 46.8 | 4.2 | 7.2 | 58.1 | 5.6 | 13.7 | 40.7 | 1.5 | 1.7 | 90 | 0.5 | 2.4 | 2.9 | 2.7 | 3.9 | 1.3 | 0 | 2.5 | -9.1 | 18.4 | 15.3 | 24 |
| Totals | East Perth | 19 | 40:00 | 12.3 | 3.4 | 12.8 | 26.7 | 0.8 | 3.4 | 25 | 2.6 | 9.4 | 27.3 | 1 | 2 | 42.9 | 1.4 | 5.1 | 6.5 | 2 | 2 | 0.3 | 0 | 1.7 | -10.8 | 7.9 | 4.6 | 9.1 | |
| Totals | Eastern Suns | 19 | 2 | 40:00 | 26.6 | 9.8 | 20.9 | 46.8 | 4.2 | 7.2 | 58.1 | 5.6 | 13.7 | 40.7 | 1.5 | 1.7 | 90 | 0.5 | 2.4 | 2.9 | 2.7 | 3.9 | 1.3 | 0 | 2.5 | -9.1 | 18.4 | 15.3 | 24 |
| Totals | Overall | 38 | 2 | 40:00 | 21.9 | 7.2 | 17.3 | 41.4 | 2.9 | 5.6 | 50.9 | 4.3 | 11.7 | 36.8 | 1.4 | 1.7 | 70.6 | 0.8 | 3.3 | 4.1 | 2.4 | 3.1 | 0.9 | 0 | 2.3 | -9.4 | 14.9 | 11.8 | 19.1 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men — Finals | |||||||||||||||||||||||||||||||
| 2026-08-01 | Eastern Suns | Perry Lakes | 1 | G | 09:20 | 3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | -1 | 4 | 2.7 | 4.36 | |
| 2026 West Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-24 | Willetton | Eastern Suns | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-07-17 | SW Slammers | Eastern Suns | 1 | G | 03:47 | 2 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 | 2 | 1 | 1.51 | |
| 2026-07-10 | Eastern Suns | Perth | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-07-05 | Eastern Suns | Goldfields | 1 | G | 00:59 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 2026-07-04 | Joondalup | Eastern Suns | 1 | G | 14:56 | 4 | 1 | 6 | 16.7 | 1 | 2 | 50 | 0 | 4 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | -1 | 0.2 | 0.59 | |
| 2026-06-27 | Cockburn | Eastern Suns | 1 | G | 17:23 | 18 | 6 | 12 | 50 | 2 | 4 | 50 | 4 | 8 | 50 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | -22 | 9 | 7.5 | 12.35 | |
| 2026-06-20 | Eastern Suns | Geraldton | 1 | G | 07:06 | 2 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.7 | 3.7 | |
| 2026-06-19 | Warwick | Eastern Suns | 1 | G | 17:59 | 13 | 5 | 6 | 83.3 | 3 | 3 | 100 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | -2 | 14 | 11.1 | 14.76 | |
| 2026-06-12 | Perth | Eastern Suns | 1 | G | 10:06 | 14 | 5 | 9 | 55.6 | 1 | 1 | 100 | 4 | 8 | 50 | 0 | 0 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | -2 | 8 | 6.2 | 10.73 | |