
Jerami Grace
Shot chart
Shooting by distance
| Range | FGM | FGA | FG% |
|---|
| 0-5ft | 96 | 165 | 58.2% |
| 5-10ft | 59 | 125 | 47.2% |
| 10-15ft | 14 | 39 | 35.9% |
| 15-20ft | 21 | 51 | 41.2% |
| 20-25ft | 126 | 310 | 40.6% |
| 25-30ft | 48 | 150 | 32% |
| 30-35ft | 4 | 9 | 44.4% |
| 35-40ft | 1 | 3 | 33.3% |
| 40-45ft | 0 | 1 | 0% |
Shooting by zone
| Zone | FGM | FGA | FG% |
|---|
| Threes |
|---|
| Left Corner 3 | 11 | 26 | 42.3% |
| Left Wing 3 | 61 | 133 | 45.9% |
| Right Corner 3 | 8 | 18 | 44.4% |
| Right Wing 3 | 44 | 122 | 36.1% |
| Straight 3 | 51 | 164 | 31.1% |
| Twos |
|---|
| Key | 73 | 166 | 44% |
| Left Wing 2 | 6 | 18 | 33.3% |
| Restricted Circle | 85 | 143 | 59.4% |
| Right Wing 2 | 17 | 39 | 43.6% |
| Straight 2 | 13 | 24 | 54.2% |
Glossary
- GP Games played
- GS Games started
- POS Position
- MIN Minutes
- PTS Points
- FGM Field Goals Made
- FGA Field Goals Attempted
- FG% Field Goal Percentage
- 2PM Two-point Field Goals Made
- 2PA Two-point Field Goals Attemped
- 2P% Two-point Field Goal Percentage
- 3PM Three-point Field Goals Made
- 3PA Three-point Field Goals Attempted
- 3P% Three-point Field Goal Percentage
- FTM Free Throws Made
- FTA Free Throws Attempted
- FT% Free Throw Percentage
- OREB Offensive Rebounds
- DREB Defensive Rebounds
- REB Rebounds
- AST Assists
- TOV Turnovers
- STL Steals
- BLK Blocks
- PF Personal Fouls
- +/- Plus/Minus
- DD2 Double-double
- TD3 Triple-double
- EFF Efficiency
- GmSc Game Score
- AURA AURA Rating