Aiden Cannington
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | Perth | 10 | 96.9 | 45 | 17 | 47 | 36.2 | 15 | 34 | 44.1 | 2 | 13 | 15.4 | 9 | 15 | 60 | 6 | 10 | 16 | 10 | 8 | 9 | 0 | 7 | -70 | 0 | 0 | 45.1 | |
| Totals | Perth | 10 | 96.9 | 45 | 17 | 47 | 36.2 | 15 | 34 | 44.1 | 2 | 13 | 15.4 | 9 | 15 | 60 | 6 | 10 | 16 | 10 | 8 | 9 | 0 | 7 | -70 | 0 | 0 | 45.1 | |
| Totals | Career | 10 | 96.9 | 45 | 17 | 47 | 36.2 | 15 | 34 | 44.1 | 2 | 13 | 15.4 | 9 | 15 | 60 | 6 | 10 | 16 | 10 | 8 | 9 | 0 | 7 | -70 | 0 | 0 | 45.1 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | Perth | 10 | 09:42 | 4.5 | 1.7 | 4.7 | 36.2 | 1.5 | 3.4 | 44.1 | 0.2 | 1.3 | 15.4 | 0.9 | 1.5 | 60 | 0.6 | 1 | 1.6 | 1 | 0.8 | 0.9 | 0 | 0.7 | -7 | 3.6 | 2.9 | 4.5 | |
| Totals | Perth | 10 | 09:42 | 4.5 | 1.7 | 4.7 | 36.2 | 1.5 | 3.4 | 44.1 | 0.2 | 1.3 | 15.4 | 0.9 | 1.5 | 60 | 0.6 | 1 | 1.6 | 1 | 0.8 | 0.9 | 0 | 0.7 | -7 | 3.6 | 2.9 | 4.5 | |
| Totals | Career | 10 | 09:42 | 4.5 | 1.7 | 4.7 | 36.2 | 1.5 | 3.4 | 44.1 | 0.2 | 1.3 | 15.4 | 0.9 | 1.5 | 60 | 0.6 | 1 | 1.6 | 1 | 0.8 | 0.9 | 0 | 0.7 | -7 | 3.6 | 2.9 | 4.5 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | Perth | 10 | 40:00 | 18.6 | 7 | 19.4 | 36.2 | 6.2 | 14 | 44.1 | 0.8 | 5.4 | 15.4 | 3.7 | 6.2 | 60 | 2.5 | 4.1 | 6.6 | 4.1 | 3.3 | 3.7 | 0 | 2.9 | -28.9 | 14.9 | 11.9 | 18.6 | |
| Totals | Perth | 10 | 40:00 | 18.6 | 7 | 19.4 | 36.2 | 6.2 | 14 | 44.1 | 0.8 | 5.4 | 15.4 | 3.7 | 6.2 | 60 | 2.5 | 4.1 | 6.6 | 4.1 | 3.3 | 3.7 | 0 | 2.9 | -28.9 | 14.9 | 11.9 | 18.6 | |
| Totals | Overall | 10 | 40:00 | 18.6 | 7 | 19.4 | 36.2 | 6.2 | 14 | 44.1 | 0.8 | 5.4 | 15.4 | 3.7 | 6.2 | 60 | 2.5 | 4.1 | 6.6 | 4.1 | 3.3 | 3.7 | 0 | 2.9 | -28.9 | 14.9 | 11.9 | 18.6 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-24 | Rockingham | Perth | 1 | G | 15:05 | 9 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 2 | 0 | 3 | 5 | 60 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | -32 | 5 | 5.8 | 8.45 | |
| 2026-07-18 | Cockburn | Perth | 1 | G | 16:44 | 9 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 0 | 2 | 0 | 1 | 2 | 50 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | -16 | 11 | 8 | 13.29 | |
| 2026-07-17 | Perth | Mandurah | 1 | G | 04:33 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | -1 | -1.9 | -2.22 | |
| 2026-07-11 | Perth | East Perth | 1 | G | 11:27 | 8 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -3 | 7 | 6.6 | 9.84 | |
| 2026-07-10 | Eastern Suns | Perth | 1 | G | 19:08 | 7 | 3 | 7 | 42.9 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 5 | 7.33 | |
| 2026-07-04 | Perth | Perry Lakes | 1 | G | 07:56 | 2 | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -7 | -2 | -2.2 | -2.38 | |
| 2026-06-27 | Geraldton | Perth | 1 | G | 12:59 | 2 | 1 | 5 | 20 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | -16 | 1 | -3.33067E-16 | 0.71 | |
| 2026-06-20 | Joondalup | Perth | 1 | G | 01:39 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.89 | |
| 2026-06-13 | Lakeside | Perth | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-06-12 | Perth | Eastern Suns | 1 | G | 04:41 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | - | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 7 | 6.7 | 9.02 | |